ZM Technologies manufactures and sells many different Centrifugal and Positive Displacement sanitary pumps, like the “C”-Series centrifugal pump (Tri-Clover® type) and the Circumferential Piston PD Pump (Waukesha® type).
Waukesha® positve displacement pump parts are sold for the U1 & U II pump models, from the 006 to the 523. Parts for the 5000 series of industrial pumps are sold from the 5040 to the 5080 models.
All pump parts are made to exact O.E.M. dimensions and appearance. Parts are in stock and are readily available for immediate delivery.
Oil seals, mechanical seals of different configurations, cover O-rings, gears, bearing isolators can all be provided to suit your requirements.
All parts made are guaranteed to be interchangeable with the O.E.M. parts.
Parts List – ZP1-006, 015, 018, 024 | ||||
---|---|---|---|---|
Item | Description | Quantity Per Pump | Ref. No. | ZMT Part No. |
1 | HH Capscrew, G5Z, GBX Cover, Model 006–024 | 6 | 30-287 | FHCS25020-075-G5Z |
1a | Washer, GBX Cover Capscrew, Model 006–024 | 6 | 43-108 | FFW250C |
2 | Oil Seal – Gear Case Cover | 1 | 000030016 | W000-030-016 |
3 | Oil Plug 006-018, Gearbox | 6 | 000046002 | W000-046-002 |
4 | Gear Case Cover, Steel (includes installed seal) | 1 | 020106000 | W020-106-000 |
Gear Case Cover, SS (includes installed seal) | 102280 | W102280 | ||
5 | Lock Nut – Gear | 2 | STD236005 | WSTD-236-005 |
6 | Lock Washer – Gear | 2 | STD136005 | WSTD-136-005 |
7 | Gear Drive Shaft | 1 | 015007001 | W015-007-001 |
8 | Gear Short Shaft | 1 | 015007002 | W015-007-002 |
9 | Key, Gear | 2 | 015037000 | W015-037-000 |
10* | Gear Case, CI | 1 | 102276 | W102276 |
Gear Case, SS | 101831 | W101831 | ||
11 | Oil Seal Rear | 2 | 000030017 | W000-030-017 |
12 | Grease Fitting 1/8 | 8 | BD0092000 | WBD0-092-000 |
13* | Mounting Shim (Gear Case Base), CI | 1 | 020110000 | W020-110-000 |
Mounting Shim (Gear Case Base), SS | 102284 | W102284 | ||
14 | SH Capscrew, G8Z, Mount/Base, Model 006-024 | 4 | 30-343 | FSHCS31318-100-G8Z |
15 | Stud | 8 | AD0011000 | WAD0-011-000 |
Stud Jacketed Cover | AD0011J00 | WAD0-011-J00 | ||
Stud | 8 | 018011000 | W018-011-000 | |
Stud Jacketed Cover | AD0011100 | WAD0-011-100 | ||
Stud | 6 | 018011000 | W018-011-000 | |
Short Stud, Std Cover – 024-U1 | 2 | 35547 | W35547 | |
Stud Jacketed Cover | 6 | AD0011100 | WAD0-011-100 | |
Stud, Jacketed Cover, U1-018 | 2 | 35548 | W35548 | |
16 | Dowel Bushing, Lower | 1 | AD0116100 | WAD0-116-100 |
17 | Dowel Bushing, Upper | 1 | AD0116000 | WAD0-116-000 |
18 | Spacer Gear to Rear Bearing | 2 | 015055000 | W015-055-000 |
19 | Rear Bearing | 2 | 015035000 | W015-035-000 |
20* | Spacer Bearing | 2 | 101814 | W101814 |
21* | 006 – 024 Shim Kit | 2 | 117889 | W117889 |
22* | Front Bearing | 2 | 101714 | W101714 |
23* | Drive Shaft (316L SS) Model 006, 015 U1 (post 07/2001) | 1 | 114642 | W114642 |
Drive Shaft (316L SS) Model 018 – 024 U1 (post 07/2001) | 114644 | W114644 | ||
24* | Idle Shaft (316L SS) Model 006, 015 U1 (post 07/2001) | 1 | 114643 | W114643 |
Idle Shaft (316L SS) Model 018 – 024 U1 (post 07/2001) | 114645 | W114645 | ||
25 | Drive Pin | 2 | CD0126000 | WCD0-126-000 |
26* | Bearing Retainer Front | 2 | 120332 | W120332 |
27* | Grease Seal Front Brg Ret | 2 | 121679 | W121679 |
28 | BH Capscrew, SS, Brg Ret, Model 006–024 | 8 | 30-58 | FBHCS25020-075-SS |
29 | Stop Pin Seal | 2 | 015126000 | W015-126-000 |
30 | Dowel Pin, Upper Gear Case Side | 1 | AD0040R00 | WAD0-040-R00 |
31 | Dowel Pin, Lower Gear Case Side | 1 | AD0040R10 | WAD0-040-R10 |
32 | Pump Body – 015 U1 | 1 | — | W015-001-010 |
Pump Body – 015 U1 | — | W015-001-010 | ||
Pump Body – 018 U1 | — | W018-001-010 | ||
Pump Body – 024 U1 | — | W024-001-010 | ||
33 | Flange O-Ring – Buna (Model 024) | 1 | N70241 | WN70241 |
Flange O-Ring – Viton® (Model 024) | V70241 | WV70241 | ||
34 | Dowel (lower cover) | 1 | AD0040100 | WAD0-040-100 |
35 | Dowel (upper cover) | 1 | AD0040000 | WAD0-040-000 |
37 | SH Capscrew, SS, Body Retaining, Model 006–015 | 2 | 30-523 | FSHCS25020-125-SS |
SH Capscrew, SS, Body Retaining, Model 018–030 | 30-211 | FSHCS25020-200-SS | ||
38 | Rotor Twin Blade – #W88 Alloy – Model 006 U1 | 2 | 006010000 | W006-010-000 |
Rotor Twin Blade – #W88 Alloy – Model 006 U1 + .040 | ——- | W006-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 006 U1 + .080 | ——- | W006-010-000-080 | ||
Rotor Twin Blade – #W88 Alloy – Model 015 U1 | 015010000 | W015-010-000 | ||
Rotor Twin Blade – #W88 Alloy – Model 015 U1 + .040 | ——- | W015-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 015 U1 + .080 | ——- | W015-010-000-080 | ||
Rotor Twin Blade – #W88 Alloy – Model 018 – 024 U1 | 018010000 | W018-010-000 | ||
38 | Rotor Twin Blade – #W88 Alloy – Model 018 – 024 U1 + .040 | ——- | W018-010-000-040 | |
38 | Rotor Twin Blade – #W88 Alloy – Model 018 – 024 U1 + .080 | ——- | W018-010-000-080 | |
42 | Jam Nut | 4 | AD0052001 | WAD0-052-001 |
43 | Cover O-Ring – Buna | 1 | N70252 | WN70252 |
Cover O-Ring – Silicone | S75252 | WS75252 | ||
Cover O-Ring – Viton® | V70252 | WV70252 | ||
Cover O-Ring – EPDM | E70252 | WE70252 | ||
44 | Pump Cover | 1 | AD0002S00 | WAD0-002-S00 |
Pump Cover – Jacketed | AD0002J10 | WAD0-002-J10 | ||
45 | Wing Nut | 8 | 105850 | W105850 |
Hex Nut | 108369 | W108369 | ||
46 | Large Cleanout Plug | 4 | — | W41013 |
47 | Drive Shaft Key, 3/16 X 3/16 X 1 1/8 | 1 | 000037001 | W000-037-001 |
*Replacement Waukesha® pump parts manufactured before July 2001, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
10 | Gear Case, CI | 1 | 020005000 | W020-005-000 |
20 | Spacer Bearing | 2 | 015055001 | W015-055-001 |
21 | 006 – 024 Shim Kit | 2 | 117889 | W117889 |
22 | Front Bearing | 2 | 015036000 | W015-036-000 |
23 | Drive Shaft (316L SS) Model 006, 015 U1 (pre 07/2001) | 1 | 015008000 | W015-008-000 |
24 | Idle Shaft (316L SS) Model 006, 015 U1 (pre 07/2001) | 1 | 015009000 | W015-009-000 |
26 | Bearing Retainer Front | 2 | 015080000 | W015-080-000 |
27 | Grease Seal Front Brg Ret | 2 | 000030018 | W000-030-018 |
*Replacement parts for Waukesha® pumps manufactured after July 2001 but before 07/12/04, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
26 | Bearing Retainer Front | 2 | 101810 | W101810 |
27 | Grease Seal Front Brg Ret | 2 | 101716 | W101716 |
33 | Flange O-Ring – Buna (Model 024)* | 1 | N70245 | WN70245 |
Flange O-Ring – Viton® (Model 024)* | V70245 | WV70245 |
Parts List – ZP1-030, 034 | ||||
---|---|---|---|---|
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Pump Part No. |
1 | HH Capscrew, G5Z, GBX Cover, Model 030-034 | 6 | 30-283 | FHCS31318-075-G5Z |
1a | Washer, GBX Cover Capscrew, Model 030-034 | 6 | 43-194 | FFW313C |
2 | Oil Seal – Gear Case Cover | 1 | 000030013 | W000-030-013 |
3 | Oil Plug 030-523, Gearbox | 6 | 000046004 | W000-046-004 |
4 | Gear Case Cover, Steel (includes installed seal) | 1 | 040106000 | W040-106-000 |
Gear Case Cover, SS (includes installed seal) | 102281 | W102281 | ||
5 | Lock Nut – Gear | 2 | CD0036N00 | WCD0-036-N00 |
6 | Lock Washer – Gear | 2 | CD0036W00 | WCD0-036-W00 |
7 | Gear Drive Shaft | 1 | 030007001 | W030-007-001 |
8 | Gear Short Shaft | 1 | 030007002 | W030-007-002 |
9 | Key, Gear | 2 | 015037000 | W015-037-000 |
10* | Gear Case, CI | 1 | 102276 | W102276 |
Gear Case, SS | 101833 | W101833 | ||
11 | Oil Seal Rear | 2 | 000030017 | W000-030-017 |
12 | Grease Fitting 1/8 | 8 | BD0092000 | WBD0-092-000 |
13 | Mounting Shim (Gear Case Base), CI | 1 | 040110000 | W040-110-000 |
Mounting Shim (Gear Case Base), SS | 102285 | W102285 | ||
14 | SH Capscrew, G8Z, Mount/Base, Model 030-034 | 4 | 30-344 | FSHCS37516-100-G8Z |
15 | Stud | 8 | 108842 | W108842 |
Stud Jacketed Cover | 108845 | W108845 | ||
Stud | 6 | 108842 | W108842 | |
Stud, Short, U1-034 | 2 | 35555 | W35555 | |
Stud Jacketed Cover | 6 | 108845 | W108845 | |
Stud, Short, Jacketed Cover, U1-034 | 2 | 35549 | W35549 | |
16 | Dowel Pin, Lower Cover Side | 1 | BD0040100 | WBD0-040-100 |
17 | Dowel Pin, Upper Cover Side | 1 | BD0040000 | WBD0-040-000 |
18 | Spacer Gear to Rear Bearing | 2 | 030055000 | W030-055-000 |
19 | Rear Bearing | 2 | 030035000 | W030-035-000 |
20* | Spacer Bearing | 2 | 101815 | W101815 |
21 | 030 – 034 Shim Kit | 2 | —————– | W117890 |
22* | Front Bearing | 2 | 030036000 | W030-036-000 |
23* | Drive Shaft (17-4PH) Model 030, 034 U1 (post 07/2001) | 1 | 114779 | W114779 |
24* | Idle Shaft (17-4PH) Model 030, 034 U1 (post 07/2001) | 1 | 114780 | W114780 |
25 | Drive Pin | 2 | CD0126000 | WCD0-126-000 |
26* | Bearing Retainer Front | 2 | 120333 | W120333 |
27* | Grease Seal Front Brg Ret | 2 | 121680 | W121680 |
28 | BH Capscrew, SS, Brg Ret, Model 030-034 | 8 | 30-29 | FBHCS31318-075-SS |
29 | Stop Pin Seal | 2 | 030126000 | W030-126-000 |
30 | Dowel Pin, Upper Gear Case Side | 1 | BD0040200 | WBD0-040-200 |
31 | Dowel Pin, Lower Gear Case Side | 1 | BD0040300 | WBD0-040-300 |
32 | Rotor Twin Blade – #W88 Alloy – Model 030 U1 | 1 | 030010000 | W030-010-000 |
Rotor Twin Blade – #W88 Alloy – Model 030 U1 + .040 | ——- | W030-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 030 U1 + .080 | ——- | W030-010-000-080 | ||
Single Blade Rotor – #W88 Alloy – 90° – 030 U1 | 117291 | W117291 | ||
33 | Rectangular Flange O-Ring – Buna | 1 | N70357 | WN70357 |
34 | Dowel Pin, Upper Cover Side | 1 | BD0040000 | WBD0-040-000 |
35 | Dowel Pin, Lower Cover Side | 1 | BD0040100 | WBD0-040-100 |
37 | SH Capscrew, SS, Body Retaining, Model 018–030 | 2 | 30-211 | FSHCS25020-200-SS |
38 | Rotor Twin Blade – #W88 Alloy – Model 030 U1 | 2 | 030010000 | W030-010-000 |
Single Blade Rotor – #W88 Alloy – 90° – 030 U1 | 1 | 117291 | W117291 | |
42 | Jam Nut | 4 | BD0052001 | WBD0-052-001 |
43 | Cover O-Ring – Buna | 1 | N70261 | WN70261 |
Cover O-Ring – EPDM | E70261 | WE70261 | ||
Cover O-Ring – Viton® | V70261 | WV70261 | ||
Cover O-Ring – Silicone | S75261 | WS75261 | ||
44 | Pump Cover | 1 | BD0002S00 | WBD0-002-S00 |
Pump Cover – Jacketed | BD0002J10 | WBD0-002-J10 | ||
45 | Wing Nut | 8 | 105851 | W105851 |
Hex Nut | 108370 | W108370 | ||
46 | Large Cleanout Plug | 4 | — | W41013 |
47 | Drive Shaft Key, 1/4 X 1/4 X 1 3/4 | 1 | 000037002 | W000-037-002 |
*Replacement parts for Waukesha® pumps manufactured before July 2001, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
10 | Gear Case, CI | 1 | 040005000 | W040-005-000 |
20 | Spacer Bearing | 2 | 030055001 | W030-055-001 |
22 | Front Bearing | 2 | 030036000 | W030-036-000 |
23 | Drive Shaft (17-4PH) Model 030, 034 U1 (pre 07/2001) | 1 | 35341 / 030008000 | W030-008-000 |
24 | Idle Shaft (17-4PH) Model 030, 034 U1 (pre 07/2001) | 1 | 35342 / 030009000 | W030-009-000 |
26 | Bearing Retainer Front | 2 | 030080000 | W030-080-000 |
27 | Grease Seal Front Brg Ret | 2 | 000030015 | W000-030-015 |
*Replacement parts for Waukesha® pumps manufactured after July 2001 but before 07/12/04, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
26 | Bearing Retainer Front | 2 | 101811 | W101811 |
27 | Grease Seal Front Brg Ret | 2 | 101717 | W101717 |
Parts List – ZP1-060 – 134 | ||||
---|---|---|---|---|
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
1 | HH Capscrew, G5Z, GBX Cover, Model 060–324 | 6 | 30-314 | FHCS37516-075-G5Z |
1a | Washer, GBX Cover Capscrew, Model 060–324 | 6 | 43-189 | FFW375C |
2 | Oil Seal – Gear Case Cover | 1 | 000030012 | W000-030-012 |
3 | Oil Plug 030-523, Gearbox | 6 | 000046004 | W000-046-004 |
4 | Gear Case Cover, Steel (includes installed seal) | 1 | 070106000 | W070-106-000 |
Gear Case Cover, SS (includes installed seal) | 102282 | W102282 | ||
5 | Lock Nut – Gear | 2 | STD236009 | WSTD-236-009 |
6 | Lock Washer – Gear | 2 | STD136009 | WSTD-136-009 |
7 | Gear Drive Shaft | 1 | 060007001 | W060-007-001 |
8 | Gear Short Shaft | 1 | 060007002 | W060-007-002 |
9 | Key, Gear | 2 | 060037000 | W060-037-000 |
10 | Gear Case, CI | 1 | 070005000 | W070-005-000 |
Gear Case, SS | 101834 | W101834 | ||
11 | Oil Seal Rear | 2 | 000030011 | W000-030-011 |
12 | Grease Fitting 1/8 | 8 | BD0092000 | WBD0-092-000 |
13 | Mounting Shim (Gear Case Base), CI | 1 | 070110000 | W070-110-000 |
Mounting Shim (Gear Case Base), SS | 102286 | W102286 | ||
14 | SH Capscrew, SS, Body Retaining, Model 018–030 | 4 | 30-211 | FSHCS25020-200-SS |
15 | Stud | 8 | 108843 | W108843 |
Stud | 6 | 108843 | W108843 | |
Stud, Short, U1-064 | 2 | 0C1050000 | W0C1-050-000 | |
Stud Jacketed Cover | 8 | 108846 | W108846 | |
Stud Jacketed Cover | 6 | 108846 | W108846 | |
Stud, Short, Jacketed, U1-064 | 2 | 35556 | W35556 | |
Stud | 8 | 130011000 | W130-011-000 | |
Stud | 6 | 130011000 | W130-011-000 | |
Stud, Short, U1-064 | 2 | 0C1050000 | W0C1-050-000 | |
Stud Jacketed Cover | 8 | 130011001 | W130-011-001 | |
Stud Jacketed Cover | 6 | 130011001 | W130-011-001 | |
Stud, Short, Jacketed, U1-064 | 2 | 35556 | W35556 | |
16 | Dowel Bushing, Lower | 1 | CD0116100 | WCD0-116-100 |
17 | Dowel Bushing, Upper | 1 | CD0116000 | WCD0-116-000 |
21 | 045 – 134 Shim Kit | 2 | 117891 | W117891 |
18 | Spacer Gear to Rear Bearing | 2 | 107187 | W107187 |
19 | Rear Bearing | 2 | 107186 | W107186 |
20 | Spacer Bearing | 2 | 060055003 | W060-055-003 |
22 | Front Bearing | 2 | 060036000 | W060-036-000 |
23 | Drive Shaft (17-4PH) Model 060, 064 U1 | 1 | 35145 / 060008001 | W060-008-001 |
Drive Shaft (17-4PH) Model 130, 134 U1 | 35394 / 130008001 | W130-008-001 | ||
24 | Idle Shaft (17-4PH) Model 060, 064 U1 | 1 | 35146 / 060009001 | W060-009-001 |
Idle Shaft (17-4PH) Model 130, 134 U1 | 35392 / 130009001 | W130-009-001 | ||
25 | Drive Pin | 2 | CD0126000 | WCD0-126-000 |
26* | Bearing Retainer Front | 2 | 121828 | W121828 |
27 | Grease Seal Front Brg Ret | 2 | 000030009 | W000-030-009 |
28 | BH Capscrew, SS, Brg Ret, Model 060–324 | 8 | 30-60 | FBHCS37516-125-SS |
29 | Stop Pin Seal | 2 | 223126000 | W223-126-000 |
30 | Dowel Pin, Upper Gear Case Side | 1 | CD0040R00 | WCD0-040-R00 |
31 | Dowel Pin, Lower Gear Case Side | 1 | CD0040R10 | WCD0-040-R10 |
32 | Pump Body – 060 U1 | 1 | — | W060-001-010 |
Pump Body – 064 U1 | — | W064-001-010 | ||
Pump Body – 130 U1 | — | W130-001-010 | ||
Pump Body – 134 U1 | — | W134-001-010 | ||
33 | Rectangular Flange O-Ring – Buna (Model 064) | 1 | N70366 | WN70366 |
Rectangular Flange O-Ring – Buna (Model 134) | N70369 | WN70369 | ||
35 | Dowel Pin, Upper Cover Side | 1 | CD0040000 | WCD0-040-000 |
34 | Dowel Pin, Lower Cover Side | 1 | CD0040100 | WCD0-040-100 |
37 | SH Capscrew, SS, Body Retaining, Model 060-064 | 2 | 30-319 | FSHCS31318-325-SS |
SH Capscrew, SS, Body Retaining, Model 130-134 | 30-423 | FSHCS31318-400-SS | ||
38 | Rotor Twin Blade – #W88 Alloy – Model 060 U1 | 2 | 060010000 | W060-010-000 |
Rotor Twin Blade – #W88 Alloy – Model 060 U1 + .040 | ——- | W060-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 060 U1 + .080 | ——- | W060-010-000-080 | ||
Rotor Twin Blade – #W88 Alloy – Model 130 U1 | 130010000 | W130-010-000 | ||
Rotor Twin Blade – #W88 Alloy – Model 130 U1 + .040 | ——- | W130-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 130 U1 + .080 | ——- | W130-010-000-080 | ||
Single Blade Rotor – #W88 Alloy – 90° – 060 U1 | 117343 | W117343 | ||
Single Blade Rotor – #W88 Alloy – 90° – 130 U1 | 117360 | W117360 | ||
42 | Jam Nut | 4 | 060052001 | W060-052-001 |
43 | Cover O-Ring – Buna | 1 | N70272 | WN70272 |
Cover O-Ring – Silicone | S75272 | WS75272 | ||
Cover O-Ring – Viton® | V70272 | WV70272 | ||
Cover O-Ring – EPDM | E70272 | WE70272 | ||
44 | Pump Cover | 1 | CD0002S00 | WCD0-002-S00 |
Pump Cover – Jacketed | CD0002J10 | WCD0-002-J10 | ||
45 | Wing Nut | 8 | 105852 | W105852 |
Hex Nut | 108371 | W108371 | ||
46 | Large Cleanout Plug | 4 | — | W41013 |
47 | Drive Shaft Key, 3/8 X 3/8 X 1 5/8 | 1 | 000037003 | W000-037-003 |
*When purchasing replacement parts for Waukesha® pumps manufactured before 07/12/04, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
26 | Bearing Retainer Front | 2 | 101812 | W101812 |
Parts List – ZP1-220 – 224 | ||||
---|---|---|---|---|
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
1 | HH Capscrew, G5Z, GBX Cover, Model 060–324 | 6 | 30-314 | FHCS37516-075-G5Z |
1a | Washer, GBX Cover Capscrew, Model 060–324 | 6 | 43-189 | FFW375C |
2 | Oil Seal – Gear Case Cover | 1 | STD030006 | WSTD-030-006 |
3 | Oil Plug 030-523, Gearbox | 6 | 000046004 | W000-046-004 |
4 | Gear Case Cover, Steel (includes installed seal) | 1 | 230106000 | W230-106-000 |
5 | Lock Nut – Gear | 2 | STD236011 | WSTD-236-011 |
6 | Lock Washer – Gear | 2 | STD136011 | WSTD-136-011 |
7 | Gear Drive Shaft | 1 | 200007001 | W200-007-001 |
8 | Gear Short Shaft | 1 | 200007002 | W200-007-002 |
9 | Key, Gear | 2 | 200037000 | W200-037-000 |
10 | Gear Case, CI | 1 | 230005000 | W230-005-000 |
11 | Oil Seal Rear | 2 | STD119002 | WSTD-119-002 |
12 | Grease Fitting 1/8 | 8 | BD0092000 | WBD0-092-000 |
13 | Mounting Shim (Gear Case Base), CI | 1 | 230110000 | W230-110-000 |
14 | SH Capscrew, G8Z, Mount/Base, Model 220-224 | 4 | 30-111 | FSHCS50013-200-G8Z |
15 | Stud | 8 | 108844 | W108844 |
15 | Stud | 8 | 108844 | W108844 |
Stud | 6 | 108844 | W108844 | |
Stud, Short, U1-224 | 2 | 35550 | W35550 | |
16 | Dowel Bushing, Lower | 1 | CD0116100 | WCD0-116-100 |
17 | Dowel Bushing, Upper | 1 | CD0116000 | WCD0-116-000 |
18 | Spacer Gear to Rear Bearing | 2 | 40878 | W40878 |
19 | Rear Bearing | 2 | 200035000 | W200-035-000 |
20 | Spacer Bearing | 2 | 40752 | W40752 |
21 | 180 – 224 Shim Kit | 2 | 117892 | W117892 |
22 | Front Bearing | 2 | 200036000 | W200-036-000 |
23 | Drive Shaft (17-4PH) Model 220, 224 U1 | 1 | 35349 / 220008001 | W220-008-001 |
24 | Idle Shaft (17-4PH) Model 220, 224 U1 | 1 | 35350 / 220009001 | W220-009-001 |
25 | Drive Pin | 2 | CD0126000 | WCD0-126-000 |
26* | Bearing Retainer Front | 2 | 121829 | W121829 |
27 | Grease Seal Front Brg Ret | 2 | 121681 | W121681 |
28 | BH Capscrew, SS, Brg Ret, Model 060–324 | 8 | 30-60 | FBHCS37516-125-SS |
29 | Stop Pin Seal | 2 | 223126000 | W223-126-000 |
30 | Dowel Pin, Upper Gear Case Side | 1 | CD0040R00 | WCD0-040-R00 |
31 | Dowel Pin, Lower Gear Case Side | 1 | CD0040R10 | WCD0-040-R10 |
32 | Pump Body – 220 U1 | 1 | — | W220-001-010 |
Pump Body – 224 U1 | — | W224-001-010 | ||
33 | Rectangular Flange O-Ring – Buna | 1 | N70376 | WN70376 |
35 | Dowel Pin, Upper Cover Side | 1 | GD0040000 | WGD0-040-000 |
34 | Dowel Pin, Upper Cover Side | 1 | GD0040000 | WGD0-040-000 |
37 | SH Capscrew, SS, Body Retaining, Model 220/380 | 2 | 30-499 | FSHCS37516-450-SS |
38 | Rotor Twin Blade – #W88 Alloy – Model 220 U1 | 2 | 220010000 | W220-010-000 |
Rotor Twin Blade – #W88 Alloy – Model 220 U1 + .040 | ——- | W220-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 220 U1 + .080 | ——- | W220-010-000-080 | ||
Single Blade Rotor – #W88 Alloy – 90° – 220 U1 | 117391 | W117391 | ||
42 | Jam Nut | 4 | GD0052001 | WGD0-052-001 |
43 | Cover O-Ring – Silicone | 1 | GD0117SC0 | WGD0-117-SC0 |
Cover O-Ring – Buna | GD0117000 | WGD0-117-000 | ||
Cover O-Ring – Viton® | GD0117V00 | WGD0-117-V00 | ||
Cover O-Ring – EPDM | GD0117002 | WGD0-117-002 | ||
44 | Pump Cover | 1 | GD0002S00 | WGD0-002-S00 |
45 | Wing Nut | 8 | 105853 | W105853 |
Hex Nut | 108372 | W108372 | ||
46 | Large Cleanout Plug | 4 | — | W41013 |
47 | Drive Shaft Key, 1/2 X 1/2 X 1 7/8 | 1 | 000037004 | W000-037-004 |
*When purchasing replacement parts for Waukesha® pumps manufactured before 07/12/04, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
26 | Bearing Retainer Front | 2 | 101813 | W101813 |
Parts List – ZP1-320 – 324 | ||||
---|---|---|---|---|
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
1 | HH Capscrew, G5Z, GBX Cover, Model 060–324 | 6 | 30-314 | FHCS37516-075-G5Z |
1a | Washer, GBX Cover Capscrew, Model 060–324 | 6 | 43-189 | FFW375C |
2* | Oil Seal – Gear Case Cover | 1 | STD030006 | WSTD-030-006 |
3 | Oil Plug 030-523, Gearbox | 6 | 000046004 | W000-046-004 |
4 | Gear Case Cover, Steel (includes installed seal) | 1 | 40669 | W40669 |
5 | Lock Nut – Gear | 2 | 105697 | W105697 |
6 | Lock Washer – Gear | 2 | STD136005 | WSTD-136-005 |
7 | Gear Drive Shaft | 1 | 102470 | W102470 |
8 | Gear Drive Shaft | 1 | 102470 | W102470 |
9 | Key, Gear | 2 | 0H1037000 | W0H1-037-000 |
10 | Gear Case, CI | 1 | 40616 | W40616 |
11* | Oil Seal Rear | 2 | 102475 | W102475 |
12 | Grease Fitting 1/8 | 8 | BD0092000 | WBD0-092-000 |
13 | Mounting Shim (Gear Case Base), CI | 1 | 40288 | W40288 |
14 | SH Capscrew, G8Z, Mount/Base, Model 320-323 | 4 | 30-250 | FSHCS50013-175-G8Z |
15 | Stud, Cover, Long | 4 | 111291 | W111291 |
16 | Dowel Bushing, Gearcase | 2 | 0H1116000 | W0H1-116-000 |
18 | Spacer Gear to Rear Bearing | 2 | 102474 | W102474 |
19 | Rear Bearing | 2 | 0H1036000 | W0H1-036-000 |
20 | 320 front Bearing Spacer | 2 | 102472 | W102472 |
21 | 210 – 324 Shim Kit | 2 | 117893 | W117893 |
22 | Front Bearing | 2 | 0H1036003 | W0H1-036-003 |
23 | Drive Shaft (17-4PH) Model 320, 323, 324 U1 | 1 | 113520 / 320008001 | W320-008-001 |
24 | Idle Shaft (17-4PH) Model 320, 323, 324 U1 | 1 | 113521 / 320009001 | W320-009-001 |
26* | Bearing Retainer Front | 2 | 123533 | W123533 |
27 | Grease Seal Front Brg Ret | 2 | 121681 | W121681 |
28 | BH Capscrew, SS, Brg Ret, Model 060–324 | 8 | 30-60 | FBHCS37516-125-SS |
29 | HH Capscrew, SS, Gland, Model 320-324 | 8 | 30-60 | FHCS37516-125-SS |
29a | Lock Washer, Gland, Model 320-324 | 8 | 43-28 | FLW-375-SS |
30 | Seal Gland, No Flush | 2 | 300034003 | W300-034-003 |
Seal Gland, W/Flush Holes | 300034001 | W300-034-001 | ||
31 | Dowel Pin, Gear Case Side | 2 | — | W320-004-R00 |
32 | Pump Body – 320 U1 | 1 | — | W320-001-010 |
34 | Stud, Cover, Short | 4 | 111292 | W111292 |
35 | Dowel Pin, Cover Side | 2 | — | W320-004-000 |
37 | SH Capscrew, SS, Body Retaining, Model 180/320/323 | 2 | 30-323 | FSHCS37516-400-SS |
38 | Rotor Twin Blade – #W88 Alloy – Model 320 U1, 323+ ZD-Evo | 2 | 320010000 | W320-010-000 |
Rotor Twin Blade – #W88 Alloy – Model 320 U1 + .040 | ——- | W320-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 320 U1 + .080 | ——- | W320-010-000-080 | ||
Rotor Twin Blade – #W88 Alloy – Model 323 U1 | 323010000 | W323-010-000 | ||
Rotor Twin Blade – #W88 Alloy – Model 323 U1 + .040 | ——- | W323-010-000-040 | ||
Rotor Twin Blade – #W88 Alloy – Model 323 U1 + .080 | ——- | W323-010-000-080 | ||
42 | Pump Cover | 4 | 0H1002002 | W0H1-002-002 |
43 | Cover O-Ring – Buna | 1 | N70280 | WN70280 |
Cover Gasket O-Ring – Silicone | 323117013 | W323-117-013 | ||
Cover O-Ring – Viton® | V70280 | WV70280 | ||
Cover O-Ring – EPDM | E70280 | WE70280 | ||
44 | Pump Cover | 1 | 0H1002002 | W0H1-002-002 |
45 | Wing Nut | 8 | 110858 | W110858 |
Hex Nut (optional) | 108373 | W108373 | ||
46 | Large Cleanout Plug | 4 | — | W35824 |
47 | Drive Shaft Key, 5/8 X 5/8 X 2 3/4 | 1 | 000037005 | W000-037-005 |
*When purchasing replacement parts for Waukesha® pumps manufactured before July 2001, order the following parts. | ||||
Item | Description | Quantity Per Pump | Ref. Part No. | ZMT Part No. |
2 | Oil Seal, Gear Case Rear | 2 | STD119000 | WSTD-119-000 |
