Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 2″ (51 mm) Inlet and Discharge |
Porting Location: | Center Ported |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 3/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 163 gpm (617 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | .71 gal (2.69 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 1/4 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Clamped |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 26.3 |
Maximum Width: | 26.3 |
Maximum Depth: | 13.5 |
Aluminum Weight: | 72 lbs (33 kg) |
Stainless Steel Weight: | 106 lbs (48.8 kg) |
Ductile Iron Weight: | 114 lbs (52 kg) |
Polypropylene Weight: | N/A |
Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 2″ (51 mm) Inlet and Discharge |
Porting Location: | Center Ported |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 3/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 141 gpm (617 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | .40 gal (2.69 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 1/4 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Clamped |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 26.3 |
Maximum Width: | 26.3 |
Maximum Depth: | 13.5 |
Aluminum Weight: | 72 lbs (33 kg) |
Stainless Steel Weight: | 106 lbs (48.8 kg) |
Ductile Iron Weight: | 114 lbs (52 kg) |
Polypropylene Weight: | N/A |