We sell O.E.M. replicated seals for the FP, FPX, and FPR model pumps. Our inventory includes single and double seals in a range of materials.
All seal are available as O.E.M. style kits.
Use tabs below to select seal parts needed, or
click here to look at a complete seal parts breakdown.SEAL LIST – Fristam® FP, FPX, Size – 633 Centrifugal Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
22 mm, Single Mechanical seal kit | CrO2/CBN/Viton® | 1802600002 | F180-2600002 |
22 mm, Single Mechanical seal kit | SiC/CBN/Viton® | 1802600004 | F180-2600004 |
22 mm, Double Mechanical seal kit | CrO2/CBN/Cer/Viton® | 1802600000 | F180-2600000 |
22 mm, Double Mechanical seal kit | SiC/CBN/Cer/Viton® | 1802600003 | F180-2600003 |
22 mm, Double Mechanical seal kit | SiC/CBN/SiC/Viton® | 1802600295 | F180-2600295 |
22 mm, Single Mechanical seal kit – Split | CrO2/SiCt/Viton® | 1802600135 | F180-2600135 |
22 mm, Single Mechanical seal kit – Split | SiC/SiCt/Viton® | 1802600005 | F180-2600005 |
22 mm, Double Mechanical seal kit – Split | CrO2/SiCt/Cer/Viton® | 1802600140 | F180-2600140 |
22 mm, Double Mechanical seal kit – Split | SiC/SiCt/Cer/Viton® | 1802600006 | F180-2600006 |
22 mm, Double Mechanical seal kit – Split | SiC/SiCt/SiC/Viton® | 1802600314 | F180-2600314 |
22 mm, Double Mechanical seal kit – Split | Cer/Cert/Cer/Viton® | 1802600299 | F180-2600299 |
22 mm, Single Mechanical seal kit – Tapered | CrO2/CBN/Viton® | 1802600298 | F180-2600298 |
22 mm, Single Mechanical seal kit – Tapered | SiC/CBN/Viton® | 1802600325 | F180-2600325 |
SEAL LIST – Fristam® FP, FPX, Size – 735 Centrifugal Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
30 mm, Single Mechanical seal kit | CrO2/CBN/Viton® | 1802600127 | F180-2600127 |
30 mm, Single Mechanical seal kit | SiC/CBN/Viton® | 1802600296 | F180-2600296 |
30 mm, Double Mechanical seal kit | CrO2/CBN/Cer/Viton® | 1802600128 | F180-2600128 |
30 mm, Double Mechanical seal kit | SiC/CBN/Cer/Viton® | 1802600288 | F180-2600288 |
30 mm, Double Mechanical seal kit | SiC/CBN/SiC/Viton® | 1802600312 | F180-2600312 |
30 mm, Single Mechanical seal kit – Split | CrO2/SiCt/Viton® | 1802600143 | F180-2600143 |
30 mm, Single Mechanical seal kit – Split | SiC/SiCt/Viton® | 1802600129 | F180-2600129 |
30 mm, Double Mechanical seal kit – Split | CrO2/SiCt/Cer/Viton® | 1802600142 | F180-2600142 |
30 mm, Double Mechanical seal kit – Split | SiC/SiCt/Cer/Viton® | 1802600130 | F180-2600130 |
30 mm, Double Mechanical seal kit – Split | SiC/SiCt/SiC/Viton® | 1802600307 | F180-2600307 |
30 mm, Single Mechanical seal kit – Tapered | CrO2/CBN/Viton® | 1802600310 | F180-2600310 |
30 mm, Single Mechanical seal kit – Tapered | SiC/CBN/Viton® | 1802600344 | F180-2600344 |
SEAL LIST – Fristam® FP, FPX, Size – 736 Centrifugal Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
35 mm, Single Mechanical seal kit | CrO2/CBN/Viton® | 1802600009 | F180-2600009 |
35 mm, Single Mechanical seal kit | SiC/CBN/Viton® | 1802600337 | F180-2600337 |
35 mm, Double Mechanical seal kit | CrO2/CBN/Cer/Viton® | 1802600131 | F180-2600131 |
35 mm, Double Mechanical seal kit | SiC/CBN/Cer/Viton® | 1802600328 | F180-2600328 |
35 mm, Double Mechanical seal kit | SiC/CBN/SiC/Viton® | 1802600301 | F180-2600301 |
35 mm, Single Mechanical seal kit – Split | CrO2/SiCt/Viton® | 1802600141 | F180-2600141 |
35 mm, Single Mechanical seal kit – Split | SiC/SiCt/Viton® | 1802600132 | F180-2600132 |
35 mm, Double Mechanical seal kit – Split | CrO2/SiCt/Cer/Viton® | 1802600393 | F180-2600393 |
35 mm, Double Mechanical seal kit – Split | SiC/SiCt/Cer/Viton® | 1802600139 | F180-2600139 |
35 mm, Double Mechanical seal kit – Split | SiC/SiCt/SiC/Viton® | 1802600373 | F180-2600373 |
35 mm, Single Mechanical seal kit – Tapered | CrO2/CBN/Viton® | 1802600447 | F180-2600447 |
SEAL LIST – Fristam® FT Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
FT Single Mechanical seal kit | CrO2/CBN/Viton® | 1802600027 | F180-2600027 |
FT Single Mechanical seal kit | CrO2/SiC/Viton® | 1802600340 | F180-2600340 |
FT Single Mechanical seal kit | SiC/SiC/Viton® | 1802600306 | F180-2600306 |
SEAL LIST – Fristam® FZX Mixer Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
FZX Single External seal kit | SiC/CBN/Viton® | 1802600292 | F180-2600292 |
FZX Single External seal kit | SiC/SiC/Viton® | 1802600323 | F180-2600323 |
SEAL LIST – Fristam® FZX 2000 Mixer Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
FZX 2000 Single Seal Kit | CrO2/CBN/Viton® | 1802600010 | F180-2600010 |
FZX 2000 Single Seal Kit | SiC/SiC/Viton® | 1802600012 | F180-2600012 |
FZX 2000 Single Seal Kit | SiC/CBN/Viton® | 1802600014 | F180-2600014 |
FZX 2000 Single Seal Kit | CrO2/SiC/Viton® | 1802600016 | F180-2600016 |
SEAL LIST – Fristam® FPR Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
757 Single Mechanical Seal Kit | CrO2/CBN/Viton® | 1802600651 | F180-2600651 |
757 Single Mechanical Seal Kit | SiC/SiC/Viton® | 1802600639 | F180-2600639 |
757 Single Mechanical Seal Kit | CrO2/SiC/Viton® | 1802600678 | F180-2600678 |
757 Double Mechanical Seal Kit | CrO2/CBN/Cer/Viton® | 1802600775 | F180-2600775 |
757 Double Mechanical Seal Kit | SiC/CBN/Cer/Viton® | 1802600845 | F180-2600845 |
We design and manufacture mechanical seals for the Food, Dairy, and Pharmaceutical Industries. Our proven innovative seal designs will allow the mechanical seal to perform while remaining free and clean of product buildup; this will result in a reduction or elimination of product contamination.
Our design philosophy is to:
ZMT stocks many mechanical seals, both ZMT engineered and replicated O.E.M., for many sanitary centrifugal and positive displacement pumps.
Contact the factory regarding the equipment in your plant for information about how ZMT engineered seals can be used in your application.
SEAL LIST – Fristam® FP, FPX, Size – 633 Centrifugal Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SEAL LIST – Fristam® FP, FPX, Size – 735 Centrifugal Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|