NOMAD NTG-80 3″ TRANSFLO™ AODD PUMPS
NTG-80 TRANS-FLOTM 3″
Metallic – Rubber – TPE-Fitted,
Air-Operated, Double Diaphragm pump:
- Low cost.
- High quality double diaphragm pump.
- Simple to maintain, with a simple, time proven design.
- Pump and parts interchangeable with Wilden®, but at a lower cost.
Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.

- Flow rates indicated on the following chart were determined by pumping water.
- For optimum life and performance, pumps should be specified so that daily operation parameters will fall in the center of the pump performance curve. Example: To pump 140 gpm (530 lpm) against a discharge pressure headof 30 psig (2.1 bar ) requires 60 psig (4.1 bar) and 80 scfm (136 Nm3/h) air consumption. (See dot on chart).
- Caution: Do not exceed 125 psig (8.6 bar) air supply pressure.
- Teflon Diaphragms: reduce flow by 25%.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 3″ (76 mm) Inlet and Discharge |
Porting Location: | Center Ported |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 3/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 232 gpm (878 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | 1.40 gal (5.3 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 3/8 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Bolted |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Sa36 lbs (16 kg)36 lbs (16 kg)ntoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 32.4 |
Maximum Width: | 32.4 |
Maximum Depth: | 16.8 |
Aluminum Weight: | 116 lbs (53 kg |
Stainless Steel Weight: | 175 lbs (79 kg) |
Ductile Iron Weight: | 175 lbs (79 kg) |
Polypropylene Weight: | N/A |

NTG-80 TRANS-FLOTM 3″
Metallic – PTFE-Fitted,
Air-Operated, Double Diaphragm pump:
- Low cost.
- High quality double diaphragm pump.
- Simple to maintain, with a simple, time proven design.
- Pump and parts interchangeable with Wilden®, but at a lower cost.
Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 3″ (76 mm) Inlet and Discharge |
Porting Location: | Center Ported |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 3/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 186 gpm (878 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | 0.95 gal (5.3 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 3/8 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Bolted |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Sa36 lbs (16 kg)36 lbs (16 kg)ntoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 32.4 |
Maximum Width: | 32.4 |
Maximum Depth: | 16.8 |
Aluminum Weight: | 116 lbs (53 kg |
Stainless Steel Weight: | 175 lbs (79 kg) |
Ductile Iron Weight: | 175 lbs (79 kg) |
Polypropylene Weight: | N/A |