Nomad NTG-25 1″ Transflo™ AODD Pumps
NTG-25 TRANS-FLOTM 1″
Metallic – Rubber – TPE-Fitted,
Air-Operated, Double Diaphragm pump:
- Low cost.
- High quality double diaphragm pump.
- Simple to maintain, with a simple, time proven design.
- Pump and parts interchangeable with Wilden®, but at a lower cost.
Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.

- Flow rates indicated on the following chart were determined by pumping water.
- For optimum life and performance, pumps should be specified so that daily operation parameters will fall in the center of the pump performance curve. Example: To pump 18 gpm (68.1 lpm) against a discharge pressure head of 45 psig (3.1 bar) requires 60 psig (4.1 bar) and 12 scfm (20.4 Nm3/h) air consumption. (See dot on chart).
- Caution: Do not exceed 125 psig (8.6 bar) air supply pressure. Teflon Diaphragms: reduce flow by 25%.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 1″ (25 mm) Inlet FNPT 3/4″ (19 mm) Dischargee |
Porting Location: | Center Ported Inlet & Discharge |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 1/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 35 gpm (132 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | .105 gal (.41 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 1/8 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Bolted |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Sa36 lbs (16 kg)36 lbs (16 kg)ntoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 11.0 |
Maximum Width: | 11.0 |
Maximum Depth: | 7.3 |
Aluminum Weight: | 26 lbs (12 kg) |
Stainless Steel Weight: | 36 lbs (16 kg) |
Ductile Iron Weight: | N/A |
Polypropylene Weight: | N/A |

NTG-25 TRANS-FLOTM 1″
Metallic – PTFE-Fitted,
Air-Operated, Double Diaphragm pump:
- Low cost.
- High quality double diaphragm pump.
- Simple to maintain, with a simple, time proven design.
- Pump and parts interchangeable with Wilden®, but at a lower cost.
Because of the focus on high quality design they are simple to maintain, with readily available replacement parts and fast delivery.
Specifications | |
---|---|
Suction & Discharge Size: | FNPT 1″ (25 mm) Inlet FNPT 3/4″ (19 mm) Dischargee |
Porting Location: | Center Ported Inlet & Discharge |
Connection Types: | NPT/BSP |
Air Inlet & Air Exhaust Size: | 1/4 |
Capabilities | |
---|---|
Maximum Flow Rate: | 25 gpm (95 lpm) |
Maximum Air Supply Pressure: | 125 psig (8.6 bar) |
Displacement Per Stroke: | .050 gal (.19 L) |
Minimum Air Inlet Stork | N/A |
Maximum Particle Size: | 1/8 |
Sound Pressure: | N/A |
Operating Temperature: | Neoprene -17.8° C to 93.3° C 0° F to 200° F, Buna-N -12.2° C to 82.2° C 10° F to 180° F , EPDM -51.1° C to 137.8° C -60° F to 280° F, Viton®-40° C to 176.2° C -40° F to 350° F, Santoprene®-40° C to 107.2° C -40° F to 225° F, Polyurethane 12.2° C to 65.6° C -10° F to 220° F, Hytrel® -28.9° C to 104.4° C -20° F to 220° F, PTFE 4.4° C to 104.4° C 40° F to 220° F |
Construction | |
---|---|
Bolted or Clamped: | Bolted |
Wetted Materials: | Aluminum, 316 SS, Ductile Iron |
Diaphragm Materials: | PTFE, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel®, Hytrel® Polyurethane |
Air Valve: | Brass |
Ball Materials: | PTFE, Neoprene, Buna, Sa36 lbs (16 kg)36 lbs (16 kg)ntoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
Seat Materials: | Aluminum,Stainless Steel, Mild Steel, Neoprene, Buna, Viton®, Santoprene®,Viton®, Nordel® Polyurethane,Hytrel® |
O-ring Materials: | PTFE, Buna, Santoprene®, Hytrel® |
Dimensions & Weights | |
---|---|
Maximum Height: | 11.0 |
Maximum Width: | 11.0 |
Maximum Depth: | 7.3 |
Aluminum Weight: | 26 lbs (12 kg) |
Stainless Steel Weight: | 36 lbs (16 kg) |
Ductile Iron Weight: | N/A |
Polypropylene Weight: | N/A |