Waukesha® Pump Seals

OEM Replicated Seals

Engineered Seals
Waukesha® U-1 & U-2, 200 Series Pump OEM Seals

Waukesha® OEM Seal/Sleeve Diagram
We sell O.E.M. replicated seals for the Waukesha® Universal 1, Universal 2, and the 200 Series pumps. Our inventory includes Single Seals, Double Seals, Sleeves, Wave Springs, and O-rings in a range of materials. We stock Universal 1 & 2 PD pump models from the 006 to the 523.
Seals for the 200 series centrifugal pumps (i.e. – model 2045 thru 2105) are stocked for immediate delivery.
All seal components are available as individual parts or as O.E.M. style kits.
Use tabs below to select seal parts needed, or
click here to look at a complete seal parts breakdown breakdown
- U1 006-018 Seal Parts
- U1 030-040 Seal Parts
- U1 060-134 Seal Parts
- U1 220-224 Seal Parts
- U1 320-324 Seal Parts
- U2 006-018 Seal Parts
- U2 030-034 Seal Parts
- U2 045-134 Seal Parts
- U2 180-224 Seal Parts
- U2 210-324 Seal Parts
- 200 Series Models 2045-2105Seal Parts
SEAL LIST – Waukesha® U1 006, 015, 018, 024 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
Sleeve | SS | 015-098-000 | W006-11-1000 |
Sleeve | Zirconia | 015-098-004 | W006-11-7000 |
Sleeve | CrO2 Coated | 015-098-002 | W006-11-6000 |
006 – 024 Inner Seal | CBN | 015-306-007 | W006-00-0500 |
006 – 024 Inner Seal | Cer | 015-306-002 | W006-00-0700 |
006 – 024 Inner Seal | SiC | 015-306-009 | W006-00-0200 |
006 – 024 Seal Seat | Cer | 015-014-002 | W006-00-7000 |
006 – 024 Seal Seat | SiC | 015-014-009 | W006-00-2000 |
006 – 024 Outer Seal | CBN | 015-206-007 | W006-00-0005 |
Body Oring | Buna | AD0079000 | WAD0079000 |
Body Oring | EPDM | AD0079002 | WAD0079002 |
Body Oring | Viton® | AD0079V00 | WAD0079V00 |
Body Oring | Silicone | AD0079SC0 | WAD0079SC0 |
Shaft O-Ring | Buna | N70022 | WN70022 |
Shaft O-Ring | EPDM | E70022 | WE70022 |
Shaft O-Ring | Viton® | V70022 | WV70022 |
Shaft O-Ring | Silicone | S75022 | WS75022 |
Outer Seal O-Ring | Buna | N50228 | WN50228 |
Wave Spring | SS | 015-304-000 | W015-304-000 |
006 – 024 Single Sleeve, Seal & O-Ring Kit | SS/Buna | 105247 | W006KT-11-1000B |
006 – 024 Single Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W006KT-11-1000E |
006 – 024 Single Sleeve, Seal & O-Ring Kit | SS/Viton® | 105251 | W006KT-11-1000V |
006 – 024 Double Sleeve, Seal & O-Ring Kit | SS/Buna | 105249 | W006KT-11-1010B |
006 – 024 Double Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W006KT-11-1010E |
006 – 024 Double Sleeve, Seal & O-Ring Kit | SS/Viton® | 105253 | W006KT-11-1010V |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Buna | 105295 | W006KT-00-7500B |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/EPDM | — | W006KT-00-7500E |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Viton® | 105296 | W006KT-00-7500V |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Buna | 105297 | W006KT-00-2500B |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/EPDM | — | W006KT-00-2500E |
006 – 024 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Viton® | 105298 | W006KT-00-2500V |
006 – 024 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Buna | — | W006KT-00-2200B |
006 – 024 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/EPDM | — | W006KT-00-2200E |
006 – 024 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Viton® | — | W006KT-00-2200V |
006 – 024 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Buna | 105299 | W006KT-00-7575B |
006 – 024 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/EPDM | — | W006KT-00-7575E |
006 – 024 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Viton® | 105300 | W006KT-00-7575V |
006 – 024 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Buna | 105301 | W006KT-00-2225B |
006 – 024 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/EPDM | — | W006KT-00-2225E |
006 – 024 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Viton® | 105302 | W006KT-00-2225V |
SEAL LIST – Waukesha® U1 030, 034, 040 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
030 – 034 – 040 Sleeve | SS | 030-098-000 | W030-11-1000 |
030 – 03 – 0404 Sleeve | Zirconia | 030-098-004 | W030-11-7000 |
030 – 034 – 040 Sleeve | CrO2 Coated | 030-098-002 | W030-11-6000 |
030 – 034 – 040 Inner Seal | CBN | 030-306-007 | W030-00-0500 |
030 – 034 – 040 Inner Seal | Cer | 030-306-002 | W030-00-0700 |
030 – 034 – 040 Inner Seal | SiC | 030-306-009 | W030-00-0200 |
030 – 034 – 040 Seal Seat | Cer | 030-014-002 | W030-00-7000 |
030 – 034 – 040 Seal Seat | SiC | 030-014-009 | W030-00-2000 |
030 – 034 – 040 Outer Seal | CBN | 030-206-007 | W030-00-0005 |
Body Oring | Buna | N70327 | WN70327 |
Body Oring | EPDM | E70327 | WE70327 |
Body Oring | Viton® | V70327 | WV70327 |
Body Oring | Silicone | S75327 | WS75327 |
Shaft O-Ring | Buna | N70028 | WN70028 |
Shaft O-Ring | EPDM | E70028 | WE70028 |
Shaft O-Ring | Viton® | V70028 | WV70028 |
Shaft O-Ring | Silicone | S75028 | WS75028 |
Outer Seal O-Ring | Buna | N50335 | WN50335 |
Wave Spring | SS | 030-304-000 | W030-304-000 |
030 – 034 – 040 Single Sleeve, Seal & O-Ring Kit | SS/Buna | 105259 | W030KT-11-1000B |
030 – 034 – 040 Single Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W030KT-11-1000E |
030 – 034 – 040 Single Sleeve, Seal & O-Ring Kit | SS/Viton® | 105263 | W030KT-11-1000V |
030 – 034 – 040 Double Sleeve, Seal & O-Ring Kit | SS/Buna | 105261 | W030KT-11-1010B |
030 – 034 – 040 Double Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W030KT-11-1010E |
030 – 034 – 040 Double Sleeve, Seal & O-Ring Kit | SS/Viton® | 105265 | W030KT-11-1010V |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Buna | 105305 | W030KT-00-7500B |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/EPDM | — | W030KT-00-7500E |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Viton® | 105306 | W030KT-00-7500V |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Buna | 105307 | W030KT-00-2500B |
030 – 034 – 040Single Mechanical, Seal & O-Ring Kit | CBN/SiC/EPDM | — | W030KT-00-2500E |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Viton® | 105308 | W030KT-00-2500V |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Buna | — | W030KT-00-2200B |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/EPDM | — | W030KT-00-2200E |
030 – 034 – 040 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Viton® | — | W030KT-00-2200V |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Buna | 105309 | W030KT-00-7575B |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/EPDM | — | W030KT-00-7575E |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Viton® | 105310 | W030KT-00-7575V |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Buna | 105311 | W030KT-00-2225B |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/EPDM | — | W030KT-00-2225E |
030 – 034 – 040 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Viton® | 105312 | W030KT-00-2225V |
SEAL LIST – Waukesha® U1 060, 064, 130, 134 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
060 – 134 Sleeve | SS | 060-098-000 | W130-11-1000 |
060 – 134 Sleeve | Zirconia | 060-098-004 | W130-11-7000 |
060 – 134 Sleeve | CrO2 Coated | 060-098-002 | W130-11-6000 |
060 – 134 Inner Seal – 2 Piece | CBN | 060-306-007 | W130Z-00-0500 |
060 – 134 Inner Seal – 2 Piece | Cer | 060-306-002 | W130Z-00-0700 |
060 – 134 Inner Seal – 2 Piece | SiC | 060-306-009 | W130-00-0200 |
040 – 134 Seal Seat | Cer | 060-014-002 | W130-00-7000 |
060 – 134 Seal Seat | SiC | 060-014-009 | W130-00-2000 |
060 – 134 Outer Seal | CBN | 060-206-007 | W130-00-0005 |
Body Oring | Buna | N70331 | WN70331 |
Body Oring | EPDM | E70331 | WE70331 |
Body Oring | Viton® | V70331 | WV70331 |
Body Oring | Silicone | S75331 | WS75331 |
Shaft O-Ring | Buna | N70131 | WN70131 |
Shaft O-Ring | EPDM | E70131 | WE70131 |
Shaft O-Ring | Viton® | V70131 | WV70131 |
Shaft O-Ring | Silicone | S75131 | WS75131 |
Outer Seal O-Ring | Buna | N50338 | WN50338 |
Wave Spring | SS | 060-304-000 | W060-304-000 |
060 – 134 Single Sleeve, Seal & O-Ring Kit | SS/Buna | 105271 | W130KT-11-1000B |
060 – 134 Single Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W130KT-11-1000E |
060 – 134 Single Sleeve, Seal & O-Ring Kit | SS/Viton® | 105275 | W130KT-11-1000V |
060 – 134 Double Sleeve, Seal & O-Ring Kit | SS/Buna | 105273 | W130KT-11-1010B |
060 – 134 Double Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W130KT-11-1010E |
060 – 134 Double Sleeve, Seal & O-Ring Kit | SS/Viton® | 105277 | W130KT-11-1010V |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Buna | 105315 | W130KT-00-7500B |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/EPDM | — | W130KT-00-7500E |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Viton® | 105316 | W130KT-00-7500V |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Buna | 105317 | W130KT-00-2500B |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/EPDM | — | W130KT-00-2500E |
060 – 134 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Viton® | 105318 | W130KT-00-2500V |
060 – 134 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Buna | — | W130KT-00-2200B |
060 – 134 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/EPDM | — | W130KT-00-2200E |
060 – 134 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Viton® | — | W130KT-00-2200V |
060 – 134 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Buna | 105319 | W130KT-00-7575B |
060 – 134 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/EPDM | — | W130KT-00-7575E |
060 – 134 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Viton® | 105320 | W130KT-00-7575V |
060 – 134 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Buna | 105321 | W130KT-00-2225B |
060 – 134 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/EPDM | — | W130KT-00-2225E |
060 – 134 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Viton® | 105322 | W130KT-00-2225V |
SEAL LIST – Waukesha® U1 220, 224 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
220 – 224 Sleeve | SS | 220-098-000 | W220-11-1000 |
220 – 224 Sleeve | Zirconia | 220-098-004 | W220-11-7000 |
220 – 224 Sleeve | CrO2 Coated | 220-098-002 | W220-11-6000 |
220 – 224 Inner Seal | CBN | 220-306-007 | W220Z-00-0500 |
220 – 224 Inner Seal | Cer | 220-306-002 | W220Z-00-0700 |
220 – 224 Inner Seal | SiC | 220-306-009 | W220-00-0200 |
220 – 224 Seal Seat | Cer | 220-014-002 | W220-00-7000 |
220 – 224 Seal Seat | SiC | 220-014-009 | W220-00-2000 |
220 – 224 Outer Seal | CBN | 220-206-007 | W220-00-0005 |
Body Oring | Buna | N70338 | WN70338 |
Body Oring | EPDM | E70338 | WE70338 |
Body Oring | Viton® | V70338 | WV70338 |
Body Oring | Silicone | S75338 | WS75338 |
Shaft O-Ring | Buna | N70144 | WN70144 |
Shaft O-Ring | EPDM | E70144 | WE70144 |
Shaft O-Ring | Viton® | V70144 | WV70144 |
Shaft O-Ring | Silicone | S75144 | WS75144 |
Outer Seal O-Ring | Buna | N50344 | WN50344 |
Wave Spring | SS | 220-304-000 | W220-304-000 |
220 – 224 Single Sleeve, Seal & O-Ring Kit | SS/Buna | 105283 | W220KT-11-1000B |
220 – 224 Single Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W220KT-11-1000E |
220 – 224 Single Sleeve, Seal & O-Ring Kit | SS/Viton® | 105287 | W220KT-11-1000V |
220 – 224 Double Sleeve, Seal & O-Ring Kit | SS/Buna | 105285 | W220KT-11-1010B |
220 – 224 Double Sleeve, Seal & O-Ring Kit | SS/EPDM | — | W220KT-11-1010E |
220 – 224 Double Sleeve, Seal & O-Ring Kit | SS/Viton® | 105289 | W220KT-11-1010V |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Buna | 105325 | W220KT-00-7500B |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/EPDM | — | W220KT-00-7500E |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/Cer/Viton® | 105326 | W220KT-00-7500V |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Buna | 105327 | W220KT-00-2500B |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/EPDM | — | W220KT-00-2500E |
220 – 224 Single Mechanical, Seal & O-Ring Kit | CBN/SiC/Viton® | 105328 | W220KT-00-2500V |
220 – 224 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Buna | — | W220KT-00-2200B |
220 – 224 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/EPDM | — | W220KT-00-2200E |
220 – 224 Single Mechanical, Seal & O-Ring Kit | SiC/SiC/Viton® | — | W220KT-00-2200V |
220 – 224 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Buna | 105329 | W220KT-00-7575B |
220 – 224 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/EPDM | 0 | W220KT-00-7575E |
220 – 224 Double Mechanical, Seal & O-Ring Kit | CBN/Cer/CBN/Cer/Viton® | 105330 | W220KT-00-7575V |
220 – 224 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Buna | 105331 | W220KT-00-2225B |
220 – 224 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/EPDM | — | W220KT-00-2225E |
220 – 224 Double Mechanical, Seal & O-Ring Kit | SiC/SiC/CBN/SiC/Viton® | 105332 | W220KT-00-2225V |
SEAL LIST – Waukesha® U1 320, 323, 324 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
320 – 324 Inner Seal Face (Nose) | SiC | 40754 | W323-09-2000 |
320 – 324 Inner Seal Face (Nose) | Ceramic | 40755 | W323-09-7000 |
320 – 324 Inner Seal Face (Nose) | CBN | 36027 | W323-09-5000 |
320 – 324 Stationary Seat, Flushed | Ceramic | 300014027 | W323-52-0700 |
320 – 324 Stationary Seat, Flushed | SiC | 300042031 | W323-52-0200 |
320 – 324 Stationary Seat, Plain – NonFlushed | Ceramic | 300014012 | W320-52X-0700 |
320 – 324 Stationary Seat, Plain – NonFlushed | SiC | 300014016 | W320-52X-0200 |
320 – 324 Outer Seal Face (Nose) | CBN | — | W323-09-0050 |
320 – 324 Outer Seal Face (Nose) | SiC | — | W323-09-0020 |
Shaft O-Ring | EPDM | E70234 | WE70234 |
Shaft O-Ring | Viton® | V70234 | WV70234 |
Shaft O-Ring | Silicone | S75234 | WS75234 |
Seal Face O-Ring (Nose to Retainer) | EPDM | E70238 | WE70238 |
Seal Face O-Ring (Nose to Retainer) | Viton® | V70238 | WV70238 |
Seal Face O-Ring (Nose to Retainer) | Silicone | S75238 | WS75238 |
Inner Spring | SS | 40875 | W323-12-1000 |
Outer Spring | SS | — | W323-12-0010 |
Inner Set Screw | SS | 110038 | FSHSS25020-375-SS |
Gasket, Inner Stationary Seat, Flushed | EPDM | 300042003 | W300-042-003 |
Gasket, Outer Stationary Seat, Flushed | EPDM | 300042004 | W300-042-004 |
Gasket, Inner Stationary Seat, Flushed | Silicone | — | W300-042-005 |
Gasket, Outer Stationary Seat, Flushed | Silicone | — | W300-042-006 |
320 – 324 Complete Inner Seal | CBN/EPDM | — | W323-00-5000E |
320 – 324 Complete Inner Seal | CBN/Viton® | — | W323-00-5000V |
320 – 324 Complete Inner Seal | CBN/Silicone | — | W323-00-5000S |
320 – 324 Complete Inner Seal | SiC/EPDM | 40572 | W323-00-2000E |
320 – 324 Complete Inner Seal | SiC/Viton® | — | W323-00-2000V |
320 – 324 Complete Inner Seal | SiC/Silicone | — | W323-00-2000S |
320 – 324 Complete Outer Seal | CBN/EPDM | 323114003 | W323-00-0050E |
320 – 324 OEM Style Complete Double Seal – (Per Shaft) | SiC/SiC/CBN/SiC/EPDM | — | W323-52-2252E |
320 – 324 OEM Style Complete Double Seal – (Per Shaft) | SiC/SiC/CBN/SiC/Viton® | — | W323-52-2252V |
320 – 324 OEM Style Complete Double Seal – (Per Shaft) | SiC/SiC/CBN/SiC/Silicone | — | W323-52-2252S |
320 – 324 OEM Style Complete Double Seal – (Per Pump) | SiC/SiC/CBN/SiC/EPDM | — | W323KT-52-2252E |
320 – 324 OEM Style Complete Double Seal – (Per Pump) | SiC/SiC/CBN/SiC/Viton® | — | W323KT-52-2252V |
320 – 324 OEM Style Complete Double Seal – (Per Pump) | SiC/SiC/CBN/SiC/Silicone | — | W323KT-52-2252S |
SEAL LIST – Waukesha® U2 006, 015, 018 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
006 – 018 U2 Inner Seal | SiC | 101653 | W006U2-00-0200 |
006 – 018 U2 Inner Seal | Cer | 101652 | W006U2-00-0700 |
006 – 018 U2 Inner Seal | CBN | 101651 | W006U2-00-0500 |
006 – 018 U2 Seal Seat | SiC | 101668 | W006U2-00-2000 |
006 – 018 U2 Seal Seat | Cer | 101667 | W006U2-00-7000 |
006 – 018 U2 Outer Seal | CBN | 101679 | W006U2-00-0005 |
Shaft O-Ring | Buna | N70028 | WN70028 |
Shaft O-Ring | EPDM | E70028 | WE70028 |
Shaft O-Ring | Viton® | V70028 | WV70028 |
Seal Seat O Ring | Buna | N70024 | WN70024 |
Seal Seat O Ring | EPDM | E70024 | WE70024 |
Seal Seat O Ring | Viton® | V70024 | WV70024 |
Outer Seal O Ring | Buna | N70035 | WN70035 |
Outer Seal O Ring | EPDM | E70035 | WE70035 |
Outer Seal O Ring | Viton® | V70035 | WV70035 |
Wave spring, Inner Seal | 17-7 SS | 101683 | W006U2-12-0300 |
Wave Spring, Outer Seal | 17-7 SS | 101684 | W006U2-12-0003 |
006 – 018 U2 Complete Single Seal | CBN/SiC/EPDM | — | W006U2-00-2500E |
006 – 018 U2 Complete Single Seal | CBN/SiC/Viton® | — | W006U2-00-2500V |
006 – 018 U2 Complete Single Seal | SiC/SiC/EPDM | — | W006U2-00-2200E |
006 – 018 U2 Complete Single Seal | SiC/SiC/Viton® | — | W006U2-00-2200V |
006 – 018 U2 Complete Double Seal | SiC/CBN/SiC/CBN/EPDM | — | W006U2-00-2525E |
006 – 018 U2 Complete Double Seal | SiC/CBN/SiC/CBN/Viton® | — | W006U2-00-2525V |
006 – 018 U2 Complete Double Seal | Cer/CBN/Cer/CBN/EPDM | — | W006U2-00-7575E |
006 – 018 U2 Complete Double Seal | Cer/CBN/Cer/CBN/Viton® | — | W006U2-00-7575V |
006 – 018 U2 Complete Double Seal | Cer/Cer/Cer/CBN/EPDM | — | W006U2-00-7775E |
006 – 018 U2 Complete Double Seal | Cer/Cer/Cer/CBN/Viton® | — | W006U2-00-7775V |
006 – 018 U2 Complete Double Seal | SiC/SiC/EPDM | — | W006U2-00-2225E |
006 – 018 U2 Complete Double Seal | SiC/SiC/Viton® | — | W006U2-00-2225V |
SEAL LIST – Waukesha® U2 030, 034 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
030 – 034 U2 Inner Seal | SiC | 101657 | W030U2-00-0200 |
030 – 034 U2 Inner Seal | Cer | 101656 | W030U2-00-0700 |
030 – 034 U2 Inner Seal | CBN | 101655 | W030U2-00-0500 |
030 – 034 U2 Seal Seat | SiC | 101671 | W030U2-00-2000 |
030 – 034 U2 Seal Seat | Cer | 101670 | W030U2-00-7000 |
030 – 034 U2 Outer Seal | CBN | 101680 | W030U2-00-0005 |
Inner Seal O Ring | Buna | N70031 | WN70031 |
Inner Seal O Ring | EPDM | E70031 | WE70031 |
Inner Seal O Ring | Viton® | V70031 | WV70031 |
Seal Seat O Ring | Buna | N70029 | WN70029 |
Seal Seat O Ring | EPDM | E70029 | WE70029 |
Seal Seat O Ring | Viton® | V70029 | WV70029 |
Outer Seal O Ring | Buna | N70041 | WN70041 |
Outer Seal O Ring | EPDM | E70041 | WE70041 |
Outer Seal O Ring | Viton® | V70041 | WV70041 |
Wave spring, Inner Seal | 17-7 SS | 101685 | W030U2-12-0300 |
Wave Spring, Outer Seal | 17-7 SS | 101686 | W030U2-12-0003 |
030 – 034 U2 Complete Single Seal | CBN/SiC/EPDM | — | W030U2-00-2500E |
030 – 034 U2 Complete Single Seal | CBN/SiC/Viton® | — | W030U2-00-2500V |
030 – 034 U2 Complete Single Seal | SiC/SiC/EPDM | — | W030U2-00-2200E |
030 – 034 U2 Complete Single Seal | SiC/SiC/Viton® | — | W030U2-00-2200V |
030 – 034 U2 Complete Double Seal | SiC/CBN/SiC/CBN/EPDM | — | W030U2-00-2525E |
030 – 034 U2 Complete Double Seal | SiC/CBN/SiC/CBN/Viton® | — | W030U2-00-2525V |
030 – 034 U2 Complete Double Seal | Cer/CBN/Cer/CBN/EPDM | — | W030U2-00-7575E |
030 – 034 U2 Complete Double Seal | Cer/CBN/Cer/CBN/Viton® | — | W030U2-00-7575V |
030 – 034 U2 Complete Double Seal | Cer/Cer/Cer/CBN/EPDM | — | W030U2-00-7775E |
030 – 034 U2 Complete Double Seal | Cer/Cer/Cer/CBN/Viton® | — | W030U2-00-7775V |
030 – 034 U2 Complete Double Seal | SiC/SiC/EPDM | — | W030U2-00-2225E |
030 – 034 U2 Complete Double Seal | SiC/SiC/Viton® | — | W030U2-00-2225V |
SEAL LIST – Waukesha® U2 045, 060, 064, 130, 134 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
040 – 134 U2 Inner Seal | SiC | 101661 | W130U2-00-0200 |
040 – 134 U2 Inner Seal | Cer | 101660 | W130U2-00-0700 |
040 – 134 U2 Inner Seal | CBN | 101659 | W130U2-00-0500 |
040 – 134 U2 Seal Seat | SiC | 101674 | W130U2-00-2000 |
040 – 134 U2 Seal Seat | Cer | 101673 | W130U2-00-7000 |
040 – 134 U2 Outer Seal | CBN | 101681 | W130U2-00-0005 |
Outer Seal O Ring | Buna | N70035 | WN70035 |
Outer Seal O Ring | EPDM | E70035 | WE70035 |
Outer Seal O Ring | Viton® | V70035 | WV70035 |
Seal Seat O Ring | Buna | N70133 | WN70133 |
Seal Seat O Ring | EPDM | E70133 | WE70133 |
Seal Seat O Ring | Viton® | V70133 | WV70133 |
Outer Seal O Ring | Buna | N70043 | WN70043 |
Outer Seal O Ring | EPDM | E70043 | WE70043 |
Outer Seal O Ring | Viton® | V70043 | WV70043 |
Wave spring, Inner Seal | 17-7 SS | 101687 | W130U2-12-0300 |
Wave Spring, Outer Seal | 17-7 SS | 101688 | W130U2-12-0003 |
040 – 134 U2 Complete Single Seal | CBN/SiC/EPDM | — | W130U2-00-2500E |
040 – 134 U2 Complete Single Seal | CBN/SiC/Viton® | — | W130U2-00-2500V |
040 – 134 U2 Complete Single Seal | SiC/SiC/EPDM | — | W130U2-00-2200E |
040 – 134 U2 Complete Single Seal | SiC/SiC/Viton® | — | W130U2-00-2200V |
040 – 134 U2 Complete Double Seal | SiC/CBN/SiC/CBN/EPDM | — | W130U2-00-2525E |
040 – 134 U2 Complete Double Seal | SiC/CBN/SiC/CBN/Viton® | — | W130U2-00-2525V |
040 – 134 U2 Complete Double Seal | Cer/CBN/Cer/CBN/EPDM | — | W130U2-00-7575E |
040 – 134 U2 Complete Double Seal | Cer/CBN/Cer/CBN/Viton® | — | W130U2-00-7575V |
040 – 134 U2 Complete Double Seal | Cer/Cer/Cer/CBN/EPDM | — | W130U2-00-7775E |
040 – 134 U2 Complete Double Seal | Cer/Cer/Cer/CBN/Viton® | — | W130U2-00-7775V |
040 – 134 U2 Complete Double Seal | SiC/SiC/EPDM | — | W130U2-00-2225E |
040 – 134 U2 Complete Double Seal | SiC/SiC/Viton® | — | W130U2-00-2225V |
SEAL LIST – Waukesha® U2 210, 320, 324 PD Pump | |||
---|---|---|---|
Description | Material | Ref. Part No. | ZMT Part No. |
210 – 324 U2 Inner Seal | SiC | 105414 | W320U2-00-0200 |
210 – 324 U2 Inner Seal | Cer | 105413 | W320U2-00-0700 |
210 – 324 U2 Inner Seal | CBN | 105412 | W320U2-00-0500 |
210 – 324 U2 Seal Seat | SiC | 105417 | W320U2-00-2000 |
210 – 324 U2 Seal Seat | Cer | 105416 | W320U2-00-7000 |
210 – 324 U2 Outer Seal | CBN | 105418 | W320U2-00-0005 |
Inner Seal O Ring | Buna | N70154 | WN70154 |
Inner Seal O Ring | EPDM | E70154 | WE70154 |
Inner Seal O Ring | Viton® | V70154 | WV70154 |
Seal Seat O Ring | Buna | N70149 | WN70149 |
Seal Seat O Ring | EPDM | E70149 | WE70149 |
Seal Seat O Ring | Viton® | V70149 | WV70149 |
Outer Seal O Ring | Buna | N70160 | WN70160 |
Outer Seal O Ring | EPDM | E70160 | WE70160 |
Outer Seal O Ring | Viton® | V70160 | WV70160 |
Wave spring, Inner Seal | 17-7 SS | 105419 | W320U2-12-0300 |
Wave Spring, Outer Seal | 17-7 SS | 105420 | W320U2-12-0003 |
210 – 324 U2 Complete Single Seal | CBN/SiC/EPDM | — | W320U2-00-2500E |
210 – 324 U2 Complete Single Seal | CBN/SiC/Viton® | — | W320U2-00-2500V |
210 – 324 U2 Complete Single Seal | SiC/SiC/EPDM | — | W320U2-00-2200E |
210 – 324 U2 Complete Single Seal | SiC/SiC/Viton® | — | W320U2-00-2200V |
210 – 324 U2 Complete Double Seal | SiC/CBN/SiC/CBN/EPDM | — | W320U2-00-2525E |
210 – 324 U2 Complete Double Seal | SiC/CBN/SiC/CBN/Viton® | — | W320U2-00-2525V |
